Founded in 2012, Pech Fruits SL has become one of the most specialized players in exports of fresh produce to overseas markets by sea freight.
Due to growing demand from our customers, we opened a company in South Africa in 2016. The purpose of this expansion was to enable us to seamlessly supply the full basket of products, for 12 months of the year.
Pech Fruits acts as the export department for our growers and we strive to place their products in the right market, at the right time. Our in-depth technical knowledge of fresh produce, coupled with years of logistics experience, enables us to deliver the freshest products in the shortest time possible.
Pech Fruits is also close to our customers and we strive to keep our fingers on the pulse of each market that we trade in. We also take time to know the unique requirements and specifications of each customer and market. Our main areas of sales are the Middle East, West Africa, South Africa, Brazil, and Canada.
Pech Fruits is run by a team of enthusiastic professionals taking care of every single deal with a fully personalised approach.
Many years of experience in the fresh produce industry are in our background.
We live and breathe fresh produce!
Read More
PRODUCT FROM NORTHERN HEMISPHERE | PRODUCT FROM SOUTHERN HEMISPHERE | PRODUCT FROM BOTH HEMISPHERES |
CATEGORY | TYPE | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone fruit | BLACK PLUM | ||||||||||||
RED PLUM | |||||||||||||
YELLOW PLUM | |||||||||||||
PEACH | |||||||||||||
NECTARINE | |||||||||||||
FLAT PEACH | |||||||||||||
Pears | LIMONERA PEAR | ||||||||||||
ERCOLINI PEAR | |||||||||||||
PACKHAMS PEAR | |||||||||||||
FORELLE/VERMONT PEAR | |||||||||||||
WILLIAMS PEAR | |||||||||||||
ALEXANDRINE PEAR | |||||||||||||
Apples | GALA APPLE | ||||||||||||
RED APPLE | |||||||||||||
GRANNY SMITH APPLE | |||||||||||||
GOLDEN DELICIOUS APPLE | |||||||||||||
Grapes | WHITE SEEDLESS GRAPE | ||||||||||||
WHITE GRAPE WITH SEED | |||||||||||||
RED SEEDLESS GRAPES | |||||||||||||
RED GRAPES WITH SEED | |||||||||||||
BLACK SEEDLESS GRAPES | |||||||||||||
Kiwifruit | KIWIFRUIT | ||||||||||||
Citrus | ORANGES | ||||||||||||
CLEMENTINES / MANDARINS | |||||||||||||
LEMONS | |||||||||||||
GRAPEFRUIT | |||||||||||||
Persimmons | PERSIMMON / SHARON FRUIT | ||||||||||||
Pomegranates | POMEGRANATE | ||||||||||||
Vegetables | WHITE ONION | ||||||||||||
YELLOW ONION | |||||||||||||
RED ONION | |||||||||||||
CARROT | |||||||||||||
POTATO | |||||||||||||
BUTTERNUT SQUASH | |||||||||||||
SWEET POTATO | |||||||||||||
ICEBERG LETTUCE | |||||||||||||
BROCOLI | |||||||||||||
CAULIFLOWER | |||||||||||||
CELERY | |||||||||||||
Garlic | GARLIC SPRING VIOLET | ||||||||||||
GARLIC SPRING WHITE | |||||||||||||
GARLIC MORADO |